8000+ meters
World Rank | Rank (Pakistan) | Name | Height (m) | Location |
2 | 1 | K2/Godwin Austen | 8611 | Karakoram |
9 | 2 | Nanga Parbat | 8126 | Himalaya |
11 | 3 | Gasherbrum I/K5 | 8080 | Baltoro Karakoram |
12 | 4 | Broad Peak | 8051 | Baltoro Karakoram |
13 | 5 | Gasherbrum II/K4 | 8035 | Baltoro Karakoram |
7000 to 8000 meters
6000 to 7000 meters
5000 to 6000 meters
4000 to 5000 meters
Name | Height (m) | Location | |
Gunshar | 4950 | Indus Kohistan | |
Chattewala | 4917 | Himalaya | |
Bulan | 4913 | Karakoram | Nanga Parbat |
Kurkun | 4890 | Hindu Kush | |
Mount Sikaram | 4761 | Safed Koh, Hindu Kush | Parachinar |
Haraj | 4730 | Karakoram | Upper Nagar |
Marpo Chungi | 4695 | Karakoram | Shigar Valley |
Naltar Peak | 4678 | Naltar Valley | |
Thalle La | 4572 | Hushe and Shyok Valleys | |
Patundas | 4570 | Batura Glacier | |
Busper Peak | 4564 | Braldu River Valley | |
Hachindar | 4544 | Hunza Valley | |
Jabardar | 4511 | Himalaya | Fairy Meadows, Jalipur |
Dianyor Peak | 4358 | Karakoram | Dianyor Village, Gilgit |
Badshish | 4237 | ||
Dinewar | 4100 | Himalaya | |
Tingrel | 4085 | ||
Chhugam | 4064 | Nanga Parbat |
3000 to 4000 meters
Name | Height (m) | Location | |
Highest peak, Looi Sar Naikan | 3,578 m | Sulaiman Mountains | Zarghoon Ghar, Quetta |
Makra Peak | 3586 m | Himalayas | Kaghan |
Highest peak, Loai Saar | 3,472 m | Sulaiman Mountains | Koh-i-Takatu, Quetta |
Highest peak, Lwarrh Saar | 3,194 m | Sulaiman Mountains | Koh-i-Chiltan, Quetta |
Highest peak, Salore Ghasha | 3,184 m | Sulaiman Mountains | Koh-i-Murdaar, Quetta |
Takht-i-Sulaiman | 3,487 m | Sulaiman Mountains | East of Quetta |
Sadozaitop | 3,449 m | Toba Kakar Range |